| 
        
           
             |  | 
        
          | NOTE:  The re-posting of materials (in part or whole) from this site to the Internet 
            is  copyright violationand is not considered "fair use" for educators. Please read the "Terms of Use".
 |  You are already familiar with many topics in the study of  statistics.
 In this unit, we will embellish some of those Refresher topics (+) and introduce new lesson concepts.
 
 
  indicates compatibility to NY Next Generation Math Standards (NGMS) Note: "mode" and "population" standard deviation are not the focus in NGMS.
 
 
       
          | 
            
              
                | LESSONS: | * calculator link |  |  
          | • | Introduction to Statistics (including 4-step Statistical Process) |  |  
          | * • | Sigma Notation (new notation needed in statistical formulas) |  |  
          | 
 |  
          | Data: |  |  
          | • |  |  |  
          | • | Gathering Statistical Data (collecting data, random sampling, sample and populations data) |  |  
          | • | Biased Data (avoiding bias, recognizing valid data) |  |  
          | • | Distribution of Statistical Data (center, spread, quartiles, IQR, outliers, SD,  shape) |  |  
          | 
 |  
          | Examining Distribution of Data: |  |  
           | * • | Measures of Central Tendency (Refresher+: mean, mode, median, pros, cons, outliers) |  |  
           | • | Measures of Center (mean, median, balance point,  when to use what) |  |  
		   | 
 |  
          | * • |  |  |  
          | * • |  |  |  
          | * • |  |  |  
          | * • |  Variance (definition, problem, population/sample data formulas |  |  
          | • |  |  |  
          | * • | Calculating Standard Deviation (calculator use, formulas, by-hand) |  |  
		   | 
 |  
		   | Graphical Displays of Data: |  |  
          | • | Dot Plots (Refresher+: plotting info, example, pros, cons) |  |  
          | * • | Histograms (Refresher+: compare to bar graphs, types, scaling, pros, cons) |  |  
          | * • | Box Plots  (Refresher+: box  plots,  five stat summary, w/outliers, shapes/skewed) |  |  
          | • |  |  |  
          | • |  |  |  
          | • | Comparing Statistical Graphs |  |  
 
 
 
 
 |  |